 
                    Dr YSR SPORTS SCHOOL
PUTLLAMPALLI, KADAPA
(A Sports & Educational institution under Sports Authority Of Andhra Pradesh, GoAP)
 
                 
                     
                | DR. YSR STATE SPORTS SCHOOL, KADAPA | ||||||
| GAME / DISCIPLINE: GYMNASTICS 2020-21 | ||||||
| S. No. | Name of the student | Class | Date of Birth | Gender | District | Game/ | 
| 1 | CHITTIBOINA SUDHA | X | 9/2/2006 | Girl | Kadapa | Gymnastics | 
| 2 | RAGULA NAGAVENI | VIII | 5/8/2008 | Girl | Prakasam | Gymnastics | 
| 3 | NAGIREDDY SIVA NANDINI | VIII | 3/27/2008 | Girl | Kadapa | Gymnastics | 
| 4 | POTHALA HIMA VARSHINI | VIII | 4/25/2008 | Girl | Visakhapatanam | Gymnastics | 
| 5 | SEELAM SARASWATHI | VIII | 6/19/2008 | Girl | Kadapa | Gymnastics | 
| 6 | YARRAMSETTY GANGABHAVANI | VII | 8/15/2008 | Girl | Prakasam | Gymnastics | 
| 7 | SEEPATI DHARANI | VII | 8/13/2008 | Girl | Chittoor | Gymnastics | 
| 8 | M. SAVITHRI | VI | 21.09.2009 | Girl | KADAPA | Gymnastics | 
| 9 | Y. SWATHI | VI | 14.09.2009 | Girl | Visakhapatanam | Gymnastics | 
| 10 | YADLA GANGU NAIDU | VIII | 5/10/2008 | Boy | Visakhapatanam | Gymnastics | 
| 11 | CHILAMAAKURU SHESHADRI | VIII | 8/22/2008 | Boy | Kadapa | Gymnastics | 
| 12 | CHEMIKELA MOULINDRANATHA REDDY | VIII | 10/27/2008 | Boy | Kurnool | Gymnastics | 
| 13 | YERUKULA SHASHANK | VII | 10/6/2008 | Boy | Kadapa | Gymnastics | 
| 14 | VADDE BASAVARAJU | VII | 8/16/2008 | Boy | Kurnool | Gymnastics | 
| 15 | R. SRINIVASULU | VI | 22.11.2009 | Boy | Kadapa | Gymnastics | 
| 16 | P. RAGHAVA | VI | 18.10.2009 | Boy | Srikakulam | Gymnastics | 
| » Trainees Information | Download | 
| S.No. | Name of the    Tournament | Dates | Venue | Name of the    Student | Age Category/    Event | Secured Medals | 
| 1 | 1st Sports    Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | P.Hima    Varshini | U-14 | Gold    & Silver | 
| 2 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | N.Siva    Nandini | U-14 | Silver | 
| 3 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | R.Nagaveni | U-14 | Bronze | 
| 4 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | S.Saraswathi | U-14 | Bronze | 
| 5 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | Y.Gangu    Naidu | U-14 | Participation | 
| 6 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | C.Seshadri | U-14 | Participation | 
| 7 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | C.Moulindranath    Reddy | U-14 | Participation | 
| 8 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | P.Raghava | U-12 | Silver | 
| 9 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | Y.Kiran    Mayee | U-12 | Bronze | 
| 10 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | B.Sahasra | U-12 | Bronze | 
| 11 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | O.Vani | U-14 | Participation | 
| 12 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | C.V.Jashnavi | U-14 | Participation | 
| 13 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | K.Rajitha | U-14 | Participation | 
| 14 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | C.H.Johitha    Sraiya | U-14 | Participation | 
| 15 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | K.Eswar | U-14 | Participation | 
| 16 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | K.Varun    Teja | U-14 | Participation | 
| 17 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | Y.Venkata    Praneeth | U-14 | Participation | 
| 18 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | Y.Ganga    Bhavani | U-14 | Silver | 
| 19 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | Y.Shashank | U-14 | Participation | 
| 20 | 1st    Sports Authority of AP leagues  | 12.03.2022 | held at B.R.Gymnastics Hall, Guntur | V.Basavaraju | U-14 | Participation | 
Coming Soon
| S.No. | Name of the    Tournament | Dates | Venue | Name of the    Student | Age Category/    Events | Secured Medals | 
| 1 | 16th aerobic    gymnastics national championship  | 26.03.2022 | held at Banglore | S.Alim    Basha | Above 19 | Participation |